Size Description(Asian Size) | ||||||||
Size | Length | Short Sleeve | Bust/Chest | Shoulder | ||||
CM | inch” | CM | inch” | CM | inch” | CM | inch” | |
Asian S | 62 | 24.40 | 18 | 7.08 | 88 | 34.64 | 40 | 15.74 |
Asian M | 64 | 25.19 | 19 | 7.48 | 92 | 36.22 | 42 | 16.54 |
Asian L | 66 | 25.98 | 19 | 7.48 | 96 | 37.79 | 44 | 17.32 |
Asian XL | 68 | 26.77 | 20 | 7.87 | 100 | 39.37 | 46 | 18.11 |
Asian XXL | 70 | 27.55 | 20 | 7.87 | 106 | 41.73 | 48 | 18.89 |
Asian XXXL | 72 | 28.34 | 21 | 8.26 | 112 | 44.09 | 50 | 19.68 |
Asian 4XL | 74 | 29.13 | 21 | 8.26 | 118 | 46.45 | 52 | 20.47 |
Asian 5XL | 76 | 29.92 | 23 | 9.05 | 124 | 48.81 | 54 | 21.25 |
Asian 6XL | 78 | 30.70 | 23 | 9.05 | 130 | 51.18 | 56 | 22.04 |
1.Please allow 1-3cm(0.39-1.18inch) Error Because of manual measuring
2.This product is High Elastic Please delay on the Size Table to Determine The suitability of yours |
![]() |
Product Information | ||||||||
Material | Polyester + Spandex | ||||||||
Tops Color | as picture | ||||||||
Tops Size | S / M / L /XL / 2XL / 3XL | ||||||||
Design Feature | 1:1 copy | ||||||||
Type Version | Slim | Moderate | Loose | ||||||
Thickness | Thin | Moderate | Thick | ||||||
Elasticity | Inelastic | Moderate | Elastic | ||||||
Washing Info | Machine Washable | ||||||||
Warm Prompt | Please check the size chart before buy the item |
Be the first to review “Stranger Things 3D tshirts Men Women t shirt Printed t-shirt Summer Tee Streatwear Top Short Sleeve Hip Hop Drop Ship ZOOTOPBEAR”